we are a premium manufacturer of clear coats,primers,reducers,1k,2k acrylic metallic topcoat toners,pearls,silvers
with complete line of advanced technology paint system to professional all over the world,
Over the years,we have dedicated ourselves to producing high performance coatings to a variety of customers including
| 1, warehouse distributors, 2,automotive jobber distributors, |
| 3,collosion repair facilities 4,production shops, |
| 5,professional refinishes mixing centre |
|
| 6,retail &whole sale refinish agents. |
2K & 1K Standard blue, Green phase blue, Lake blue, Ultramarines..or finished paint mix colors
Factory metallic car paint colors basecoat topcoat clearcoat hardener primer putty acrylic car refinish paint from China
Auto Paint & Coating
Auto paint factory looking for wholesalers and distributors all over the world,
| Product name | 2K102 Black | Standard | GB/T-13492-1992 Car Coating topcoat |
| Test Items | Control Standard | Test method |
| Delivery viscosity(Stomeric,25℃)KU | 95-105 | GB/T1723 |
| Appearance in container | Homogenous, no sediment | Visual |
| 20° gloss measurement ≥ | 90 | GB/T9754 |
| Grinding fineness ≤ | 15μm | GB1724-89 |
| Solid content ≥ | 70% | GB1725 |
| Film Appearance | Leveling and smooth | Visual |
| Drying | Tack-free dry min/ ℃ | 25/25 | GB/T1728 |
| Time | Hard dry Hours/ ℃ | 16/25 | GB/T1728 |
| Pencil Hardness ≥ | HB | GB/T6739 |
| Flexibility mm ≤ | 2 | GB/T1731 |
| Impack kg.cm ≥ | 30 | GB/T1732 |
| Cross hatch test Grade ≤ | 1(2mm) | GB/T9286 |
| Color Difference ≤ | 0.5 | BYK Color Meter |
| Shift life | 2Years(Well Sealed) |
|
| Pot life ≥ | 5Hours |
|
| Recommend mix ratio by Weight:2K Black:Hardner:500 2Kthinner=2:1:0.4 |