Welcome to Guangzhou Pro-Match Refinish Co., Ltd.
https://www.pro-matchcoat.com E-mail:pro-match@pro-matchcoat.com or rubypaint@foxmail.com
1K Basecoat Silver Mixing Tinters Metallic Car Paint
Superb Color Accuracy Good Quality China Supplier
Interview
45*33*13.5 CM or 34*34*20 CM
| 1K Series: 1K Metallic/Solid Colour Basecoat As a Double - Level and Three-Level System Basecoat Series, It Is a Kind of Refinishing Paint for General Autobody that Bases on The Working Method of Acrylic Modification's One-Component Double Layer or Three-Layer, Included Solid Colour Paint, Silver Paint, Nacrolacquer. Automotive Refinish Paint, with Easy Color Mixing, Consistent Tinter Color, Complete Formula | |||||||||||
| Characteristic: | High gloss, strong hiding power, fast drying, excellent weather resistance, easy application | ||||||||||
| Substrates: | Remove paint dust & contaminations with degreaser before sanding; dry and sand existing finishes, primers | ||||||||||
| Mixing Ratio (by volume): | 1K Series : Thinner (T-2) = 1 Part : 1-1.1 Part | ||||||||||
| Spray Application: | Gravity Feed: 1.2-1.5mm; Siphon Feed: 1.2-1.7mm; Spary Gun Pressure: 3-5KG/cm² | ||||||||||
| Spray Coats: | 2-3 coats | ||||||||||
| Flash Off (at 20℃): | 3-5 minutes between coats | ||||||||||
| Drying Time (at 20℃): | Dust free:5 minutes | ||||||||||
| Polishing:10-15 minutes | |||||||||||
| Pot Life (at 20℃): | 24 hours | ||||||||||
| Shelf Life: | 3 years since the production date if sealed and kept in a cool and dry place | ||||||||||
| 1K-000 | 1K Binder | Transparent, dilute & mix with 1K solid/metalic color. Use not over 30% of total volume, otherwise the paint film will lost the hiding power. | |||||||||
| 1K-001 | White | Standard bright white | |||||||||
| 1K-002 | Jewel White | Front view: golden yellow; side view: blue shade. the color appearance will change the front & side effects of silver paint when viewing with different angles | |||||||||
| 1K-101 | Extra Black | High blackness, primary color with blue phase | |||||||||
| 1K-102 | International Black | High blackness with blue phase, suitable for adjusting black pearl | |||||||||
| 1K-103 | Mixing Black | High concentration black, mainly used for color adjustments | |||||||||
| 1K-104 | Graphite Black | High transparency, blue phase when mixing with silver, for slight adjustment | |||||||||
| 1K-105 | Blue Black | Extra black with blue phase on the front & the side | |||||||||
| 1K-201 | Orange Red | Front view: slightly blue shade; side view: yellow shade, poor transparency | |||||||||
| 1K-202 | Bright Red | Scarlet red with bright-yellow on the side | |||||||||
| 1K-203 | Magenta Red | Purple on the front, yellow on the side | |||||||||
| 1K-204 | Transparent Brilliant Red | Highly bright red with yellow-red on the side | |||||||||
| 1K-205 | Rose Red | Red with blue shade, dark on front, light on side, high saturation | |||||||||
| 1K-206 | Purple Red | The front & sides are purple-red and darker | |||||||||
| 1K-207 | Light Purple Red | Dark violet on the front, bright purple on the side | |||||||||
| 1K-208 | Transparent Red | The front is slightly yellow; the sides are transparent red with blue shade, & the sides are darker | |||||||||
| 1K-209 | Maroon Red | High chroma chestnut, yellowish on the front, dark yellow on the sides | |||||||||
| 1K-210 | Extra Red | Bright color on the front, dark on the side, high transparency | |||||||||
| 1K-211 | Brick Red | Iron red, opaque | |||||||||
| 1K-212 | Transparent Iron Red | Highly chromatic and transparent red, with golden red shade, mainly used for metallic colors | |||||||||
| 1K-301 | Purple | Standard purple | |||||||||
| 1K-401 | Purple Blue | Purple blue on the front, violet red on the side | |||||||||
| 1K-402 | Transparent Blue | Blue green on the front, deep green on the side, make the side change from red to blue, making the side darker | |||||||||
| 1K-403 | Green Blue | Blue on the front, dark green on the side | |||||||||
| 1K-404 | Blue | Reddish blue on the front & side, high saturation | |||||||||
| 1K-405 | Lake Blue | Blue front with greenish side, turns the red phase of silver paint side into blue. | |||||||||
| 1K-406 | Organic Blue | Blue with reddish on the front & the side, excellent saturation | |||||||||
| 1K-501 | Green | Standard green with blue shade on the side | |||||||||
| 1K-502 | Yellow Green | Green with yellow phase on the front & the side, high saturation | |||||||||
| 1K-503 | Golden Green | Golden on the front and green yellow on the side | |||||||||
| 1K-601 | Bright Yellow | Yellow with green phase | |||||||||
| 1K-602 | Lemon Yellow | Yellow with green phase, bright color | |||||||||
| 1K-603 | Orange Yellow | Yellow with red phase, semi-transparent | |||||||||
| 1K-604 | Transparent Yellow | Reddish on the front, greenish on the side, high transparency | |||||||||
| 1K-605 | Mud Yellow | Muddy yellow, opaque | |||||||||
| 1K-606 | Transparent Iron Yellow | Golden yellow on the front, lighter yellow green on the side | |||||||||
| 1K-701 | Transparen Brown | Transparent deep brown with yellow black on the side | |||||||||

Copy product links
Long by picture save/share
